Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.lwt.2020.109766

Year: 2020

Source:

Latin Name: Myrciaria jaboticaba (Vell.) Berg
Common Name: Jabuticaba
Cultivar/variety: N.A.
Class: Fruit
Part: Pomace
Origin: Brazil
Industry: Fruit processing
Industrial process step: Depulping
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: 8.31 ± 0.64%

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: ˂1 mm

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous methanol,Methanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 27.42
Unit: mg/g sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Caffeic acid 1.10000 0.00000 Cyanidin 3-glucoside 8.17000 0.09000 cis- Resveratrol 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000
Caftaric acid 0.02000 0.00000 Delphinidin 3-glucoside 0.55000 0.06000 trans-Resveratrol 0.03000 0.01000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 0.02000 0.00000 Catechin 4.37000 0.13000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid 6.12000 0.06000 Epigallocatechin gallate 0.07000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin 0.03000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin gallate 0.24000 0.05000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin A2 0.13000 0.04000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B1 0.08000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B2 0.23000 0.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Hesperidin 6.07000 0.04000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Naringenin 0.02000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 3-glucoside 0.01000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin 0.04000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercitin 3-glucoside 0.02000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Rutin 0.08000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 27.42