Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.lwt.2020.109225

Year: 2020

Source:

Latin Name: Olea europaea L.
Common Name: Olive
Cultivar/variety: Frantoio
Class: Fruit
Part: Pâté
Origin: Croatia
Industry: Oil production
Industrial process step: Oil Extraction
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 2
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous methanol,Methanol
Hydrolysis: No

Total Phenols Content:

Unit: g GAE/kg DW sample
TPspectrophotometric: 26.66
TPhplc: 5889.08
Unit: mg/kg sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Protocatechuic acid 32.12000 7.77000 Apigenin 11.40000 1.42000 0.00000 0.00000 Pinoresinol 48.18000 0.55000 Hydroxytyrosol 602.70000 53.20000
Caffeic acid 5.16000 1.17000 Apigenin-7-O-glucoside 3.23000 0.18000 0.00000 0.00000 0.00000 0.00000 4-Hydroxyphenylacetic acid 0.54000 0.01000
Ferulic acid 1.91000 0.52000 Chrysin 0.28000 0.39000 0.00000 0.00000 0.00000 0.00000 Oleuropein 35.55000 3.58000
p-Coumaric acid 1.14000 1.13000 Diosmetin 5.13000 1.45000 0.00000 0.00000 0.00000 0.00000 Tyrosol 83.68000 7.71000
4-Hydroxybenzoic acid 2.70000 0.37000 Luteolin 303.00000 55.60000 0.00000 0.00000 0.00000 0.00000 Verbascoside 796.10000 35.00000
Vanillic acid 28.68000 10.37000 Luteolin-7-O-glucoside 167.70000 15.60000 0.00000 0.00000 0.00000 0.00000 Hydroxytyrosol acetate 21.82000 0.20000
0.00000 0.00000 Naringenin 1.11000 0.13000 0.00000 0.00000 0.00000 0.00000 Monoaldehydic form of oleuroleuropein-aglycone aglycone 1782.00000 24.00000
0.00000 0.00000 Quercetin 5.61000 1.00000 0.00000 0.00000 0.00000 0.00000 Dialdehydic form of decarboxymethyl oleuropein aglycone 1308.00000 2.00000
0.00000 0.00000 Rutin 247.50000 25.30000 0.00000 0.00000 0.00000 0.00000 Ligstroside derivative 0.17000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 Ligstroside derivative 231.30000 1.60000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 Methyl monoaldehydic form of oleuroleuropein-aglycone 55.85000 0.25000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 Oleuropein derivative 5.75000 0.50000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 Monoaldehydic form of ligstroside aglycone 44.93000 2.35000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 Dialdehydic form of decarboxymethyl ligstroside aglycone 55.84000 0.50000
∑TPHPLC: 5889.08