Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodchem.2019.125784

Year: 2020

Source:

Latin Name: Hippophaë rhamnoides L.
Common Name: Sea buckthorn
Cultivar/variety: Maslicnaja
Class: Fruit
Part: Leaf
Origin: Slovakia
Industry: Agricultural waste
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 5
Moisture Content: 6.8%

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol,Methanol
Hydrolysis: No

Total Phenols Content:

Unit: g GAE/kg sample
TPspectrophotometric: 3.68
TPhplc: 8691.10
Unit: mg/kg sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 68.80000 1.20000 Rutin 10.20000 0.10000 Resveratrol 4.50000 0.00000 0.00000 0.00000 0.00000 0.00000
Syringic acid 23.50000 0.40000 Epigallocatechin 1740.00000 9.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic acid 9.30000 0.20000 Epicatechin 18.30000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic ethylester 79.90000 0.10000 Catechin 2030.00000 18.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 3.90000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
4-Hydroxybenzoic acid 114.80000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Hydroxycinnamic acid 8.50000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 6.40000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 6.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 3906.30000 32.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Neochlorogenic 553.40000 3.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric 82.30000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapic acid 24.40000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 8691.1