Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodchem.2020.126202

Year: 2020

Source:

Latin Name: Lens culinaris L.
Common Name: Red lentil
Cultivar/variety: Maxim
Class: Legume
Part: Hull/Husk
Origin: Canada
Industry: Legume processing
Industrial process step: Dehulling
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Mixture
Hydrolysis: Yes

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 30.89
Unit: mg/g sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Feruloyl glucoside 0.01000 0.01000 Prodelphinidin dimer 5.80000 3.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Protocatechuic acid derivative 1.94000 1.47000 Procyanidin trimer 2.59000 0.48000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin dimer 3.32000 0.98000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin dimer 0.15000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin glucoside 2.79000 0.28000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol glucoside 0.06000 0.04000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol tetraglucoside 0.14000 0.11000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol glucoside 0.17000 0.13000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin hydrate 0.12000 0.09000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin diglucoside 0.23000 0.17000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin glucoside 0.27000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Luteolin-7-O-glucoside 0.08000 0.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-O-glucoside 0.14000 0.11000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Luteolin-4′-O-glucoside 0.08000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 0.15000 0.08000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Naringenin glucoside 0.12000 0.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Luteolin 0.10000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol derivative 0.06000 0.04000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Formononetin rhamnoside 0.13000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Formononetin rhamnoside 0.03000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Formononetin rhamnoside 0.17000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin 9.13000 7.18000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin hydrate 0.20000 0.08000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin 0.27000 0.14000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Luteolin-7-O-glucoside 0.14000 0.05000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Apigenin hydrate 2.22000 1.61000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Dihydrokaempferol hydrate 0.17000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Dihydrokaempferol dimer 0.11000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 30.89