Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.fct.2020.111439

Year: 2020

Source:

Latin Name: Myrciaria cauliflora [Mart.] O. Berg
Common Name: Jabuticaba
Cultivar/variety: Paulista
Class: Fruit
Part: Seed
Origin: Brazil
Industry: Fruit processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: 12%

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: 42 Tyler mesh

Extraction:

Technique: Solid-liquid extraction
Solvent: Mixture
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/100g sample
TPspectrophotometric: 5750
TPhplc: 3910.36
Unit: mg/100g sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 4.26000 0.13000 Quercetin 0.25000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 21.21000 0.51000 Quercetin-3-rutinoside 1.63000 0.13000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 2.04000 0.51000 Malvidin-3,5-diglucoside 1.28000 0.08000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Rosmarinic acid 0.78000 0.00000 Cyanidin-3-glucoside 3.98000 0.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
2,4-Dihydroxybenzoic acid 0.64000 0.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 0.35000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric acid 2.94000 0.08000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Vescalagin 1999.00000 24.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Castalagin 1872.00000 18.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 3910.36