Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodres.2020.109556

Year: 2020

Source:

Latin Name: Eugenia calycina Cambess
Common Name: Savannah pitanga
Cultivar/variety: N.A.
Class: Fruit
Part: Leaf
Origin: Brazil
Industry: Agricultural waste
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: 32.59%

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: ≤5 mm

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Mixture
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 20371.94
Unit: µg/g DW sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Ellagic acid 8244.53000 1500.13000 Myricetin 3-O-rhamnoside 6219.19000 253.81000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Syringic acid 185.88000 68.30000 Quercetin 3-O-galactoside 372.41000 76.06000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gallic acid 96.06000 7.50000 Quercetin 3.68000 0.17000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ethyl gallate 10.79000 1.05000 Catechin 18.58000 9.17000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Gentisic acid 16.73000 3.24000 Epicatechin 729.74000 78.58000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin 3-O-gallate (Epicatechin gallate) 4003.72000 182.53000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Gallocatechin 34.43000 5.63000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epigallocatechin 257.00000 19.64000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin dimer B2 35.62000 5.11000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin trimer C1 143.58000 46.67000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 20371.94