Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodchem.2019.125909

Year: 2020

Source:

Latin Name: Myrciaria dubia (HBK)
Common Name: Camu-camu
Cultivar/variety: McVaugh
Class: Fruit
Part: Seed
Origin: Brazil
Industry: Fruit processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: 12.00%

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: 42 Tyler mesh

Extraction:

Technique: Solid-liquid extraction
Solvent: Mixture
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/100g sample
TPspectrophotometric: 5314
TPhplc: 1860.61
Unit: mg/100g sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 10.87000 4.00000 Quercetin 0.45000 0.02000 trans-Resveratrol 0.33000 0.03000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 2.15000 0.35000 Quercetin-3-rutinoside 2.95000 0.36000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Rosmarinic acid 0.73000 0.00000 Procyanidin A2 4.70000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
2,5-Dihydroxybenzoic acid 3.42000 0.65000 Malvidin-3,5-diglucoside 1.27000 0.08000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
2,4-Dihydroxybenzoic acid 3.01000 0.22000 Cyanidin-3-glucoside 3.94000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 0.99000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
2-Hydroxycinnamic acid 0.76000 0.39000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Vescalagin 785.00000 7.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Castalagin 1036.00000 16.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 4.04000 0.26000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 1860.61