Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodres.2020.109728

Year: 2020

Source:

Latin Name: Vitis vinifera L.
Common Name: Red grape
Cultivar/variety: Tempranillo
Class: Fruit
Part: Pomace
Origin: Spain
Industry: Wine production
Industrial process step: Vinification
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Pressurized-liquid extraction
Solvent: NADES
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 1904.15
Unit: µg/g sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
0.00000 0.00000 Catechin 817.18000 10.09000 trans-Resveratrol-glucoside 0.90000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin 448.73000 13.12000 cis-Resveratrol-glucoside 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Gallocatechin 3.51000 0.32000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin gallate 1.61000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Epicatechin gallate 9.17000 1.33000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B1 107.72000 12.52000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B2 175.69000 12.34000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Procyanidin B4 27.43000 2.66000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Galloylated dimers 21.78000 3.94000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Monomer glucosides 150.71000 5.45000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-glucuronide 5.30000 0.19000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-3-glucoside 5.42000 0.09000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-galactoside 4.09000 0.35000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-glucuronide 51.37000 0.21000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin-3-glucoside 30.25000 0.39000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Laricitrin-3-glucoside 15.29000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-glucoside 8.04000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Isorhamnetin-3-glucoside 4.96000 0.21000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Syringetin-3-glucoside 14.70000 0.15000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 1904.15