Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.foodres.2020.109055

Year: 2020

Source:

Latin Name: Brassica oleracea
Common Name: Broccolli
Cultivar/variety: Italica
Class: Vegetable
Part: Mix
Origin: Portugal
Industry: Vegetable processing
Industrial process step: Blanching
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Microwave drying
Thermal/Non Thermal: Blanching
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol,Methanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 2765.66
Unit: µg/g DW sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Sinapoyl-glucose+formic acid 40.50000 0.40000 Quercetin-3-caffeoyl-sophoroside-7-glucose 47.40000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-caffeoyl-feruloyl-gentiobiose 73.80000 1.00000 Quercetin-3-sinapoyl-sophoroside-7-glucose 133.90000 2.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Disinapoyl-gentiobiose 197.20000 1.70000 Kaempferol derivative 3.00000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-feruloyl-gentiobiose 245.80000 3.80000 Kaempferol derivative 2.00000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-caffeoyl-gentiobiose 74.00000 0.60000 Kaempferol-3-sophoroside-7-glucose 36.10000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Trisinapoyl-gentiobiose 176.80000 6.90000 Kaempferol derivative 1.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Disinapoyl-feruloyl-gentiobiose 174.50000 3.00000 Kaempferol derivative 4.20000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl-diferuloyl-gentiobiose 98.80000 1.60000 Kaempferol-3-sophoroside-7-sophoroside 47.10000 2.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
5-Caffeoylquinic acid 64.00000 2.10000 Kaempferol derivative 64.00000 0.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
4-p-Coumaroylquinic acid 134.90000 6.80000 Kaempferol-3-glucose-7-glucose 0.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
4-Feruloylquinic acid 41.10000 0.30000 Kaempferol-3-sophoroside 0.60000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
5-Feruloylquinic acid 34.10000 0.40000 Kaempferol-3-methoxycaffeoyl-sophoroside-7-glucose 112.10000 0.29000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-caffeoyl-sophoroside-7-glucose 66.50000 3.70000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-caffeoyl-sophorotrioside-7-glucose 13.80000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-sinapoyl-sophorotrioside-7-sophoroside 17.60000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-sinapoyl-sophorotrioside-7-glucose 110.66000 1.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-sinapoyl-sophoroside-7-glucose 23.90000 44.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-feruloyl-sophorotrioside-7-glucose 15.50000 1.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-feruloyl-sophoroside-7-glucose 10.00000 1.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-coumaroyl-sophoroside-7-glucose 17.60000 1.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-coumaroyl-sophoroside-7-glucose 15.00000 0.60000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-feruloyl-sophoroside-7-glucose 10.50000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-methoxycaffeoyl/sinapoyl-sophorotrioside-7-sophoroside 1.50000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-caffeoyl/sinapoyl-sophorotrioside-7-sophoroside 91.20000 1.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-methoxycaffeoyl/sinapoyl-sophorotrioside-7-glucose 286.60000 6.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-caffeoyl/sinapoyl-sophorotrioside-7-glucose 58.80000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-disinapoyl-sophorotrioside-7-sophoroside 29.20000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-disinapoyl-sophorotrioside-7-glucose 148.00000 1.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-feruloyl/sinapoyl-sophorotrioside-7-sophoroside 17.50000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol-3-feruloyl/sinapoyl-sophorotrioside-7-glucose 23.80000 3.90000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 2765.66