Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.jpba.2019.112926

Year: 2020

Source:

Latin Name: Ribes nigrum L.
Common Name: Blackcurrant
Cultivar/variety: N.A.
Class: Fruit
Part: Bract,Leaf
Origin: Italy
Industry: Agricultural waste
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Ultrasound-assisted extraction
Solvent: Aqueous ethanol,Ethanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 424.05
Unit: mg/100g DW extract

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Quinic acid 206.90000 2.50000 Catechin 2.73000 2.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 3.40000 0.20000 Quercetin glucoside 24.30000 1.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Coumaroyl quinic acid 152.50000 1.50000 Rutin 7.40000 1.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 4.40000 2.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin-galactoside 6.30000 0.40000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin diglucoside 0.32000 0.16000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin acetyl glucoside 0.26000 0.03000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Myricetin 3.40000 1.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol diglucoside 0.61000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol hexoside 1.55000 0.31000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol hexoside 5.38000 0.65000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol acetyl glucoside 2.70000 0.73000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol rutinoside 1.90000 0.25000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 424.05