Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.indcrop.2020.112170

Year: 2020

Source:

Latin Name: Lippia origanoides K.
Common Name: Mexican oregano
Cultivar/variety: N.A.
Class: Herb
Part: Bract,Leaf
Origin: Colombia
Industry: Herb processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Shade drying
Thermal/Non Thermal: Hydrodistillation
Particle Size: 5-2 mm

Extraction:

Technique: Supercritical fluid extraction
Solvent: Co-solvent,Supercritical CO2
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 62.96
Unit: µg/mg extract

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
0.00000 0.00000 Taxifolin 0.06000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Eriodictyol 0.44000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin 0.16000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Luteolin 0.06000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Naringenin 1.06000 0.05000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Hesperetin 0.06000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Chrysoeriol 0.04000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Dimethylated flavone 0.01000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Pinocembrin 48.30000 1.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Cirsimaritin 0.05000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Sakuranetin 1.42000 0.08000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Galangin 7.20000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Methylated galangin 4.10000 0.20000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 62.96