Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.3168/jds.2019-17173

Year: 2020

Source:

Latin Name: Myrciaria dubia (HBK)
Common Name: Camu-camu
Cultivar/variety: McVaugh
Class: Fruit
Part: Seed
Origin: Brazil
Industry: Fruit processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: ˂ 0.354 mm

Extraction:

Technique: Solid-liquid extraction
Solvent: Mixture
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/100g extract
TPspectrophotometric: 43598
TPhplc: 14169.22
Unit: mg/100g extract

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid 473.18000 5.03000 Quercetin 6.39000 0.10000 trans-Resveratrol 20.75000 0.09000 0.00000 0.00000 0.00000 0.00000
Syringic acid 35.34000 0.61000 Procyanidin A2 200.16000 3.05000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic acid 42.38000 0.19000 Catechin 130.00000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Rosmarinic acid 17.26000 0.73000 Epicatechin 144.29000 0.14000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 24.91000 0.23000 Quercetin-3-rutinoside 136.05000 0.45000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
2,4-Dihydroxybenzoic acid 73.73000 0.72000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid 14.96000 0.15000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
2-Hydroxycinnamic 6.07000 0.07000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric acid 20.14000 0.15000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Castalagin 8770.00000 278.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Vescalagin 3967.00000 75.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ellagic acid 86.61000 0.31000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 14169.22