Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.fochx.2020.100106

Year: 2020

Source:

Latin Name: Brassica napobrassica
Common Name: Rutabaga
Cultivar/variety: N.A.
Class: Vegetable
Part: Bract,Leaf
Origin: Spain
Industry: Vegetable processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: 3.69%

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Oven drying
Thermal/Non Thermal: No
Particle Size: ˂125 µm

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol,Methanol
Hydrolysis: No

Total Phenols Content:

Unit: N.A.
TPspectrophotometric: N.A.
TPhplc: 11.998
Unit: mg/g sample

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Caffeic acid glucoside 0.92800 0.00000 Patuletin-glucosil-apiosil-glucoside 0.73300 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric acid derivative 1.95400 0.00000 Kaempferol-3,7,4′-triglucoside 0.96500 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chlorogenic acid 0.94500 0.00000 Kaempferol-3,7-diglucoside 0.52100 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl glucoside 1.26100 0.00000 Kaempferol-3-O-sophoroside-7-O-glucoside 0.67700 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapoyl glucoside 1.00300 0.00000 Quercetin-7-glucoside 0.54700 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
1,2-disinapoyl gentiobiose 0.56100 0.00000 Kaempferol-3,4′-diglucoside 1.32800 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
1-sinapoyl-2-feruloilgentiobiose 0.57500 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 11.998