Go Back
DOI: https://doi.org/10.3390/antiox9020169Year: 2020Source:Latin Name: Solanum betaceum Cav. L.Common Name: TamarilloCultivar/variety: MulliganClass: FruitPart: PeelOrigin: New ZealandIndustry: Fruit processingIndustrial process step:Scale: LaboratoryNumber of Lots: 1Number of Replicates Within One Lot: 4Moisture Content: N.A.Pretreatment:Sample: PretreatedDefatting: NoDrying: Freeze dryingThermal/Non Thermal: NoParticle Size: N.A.Extraction:Technique: Solid-liquid extractionSolvent: Aqueous methanolHydrolysis: NoTotal Phenols Content:Unit: mg GAE/100g DW sampleTPspectrophotometric: 2225.06TPhplc: 571.09Unit: mg/100 g DW sample |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chlorogenic acid | 278.03000 | 11.89000 | Kaempferol | 0.43000 | 0.01000 | |||||||||
| Caffeic acid | 3.52000 | 0.85000 | Catechin | 0.33000 | 0.02000 | |||||||||
| p-Coumaric acid | 0.03000 | 0.01000 | Epicatechin | 2.60000 | 0.72000 | |||||||||
| Ferulic acid | 0.04000 | 0.03000 | Quercetin 3-O-glucoside | 12.68000 | 1.10000 | |||||||||
| Gallic acid | 0.80000 | 0.01000 | Kaempferol-3-rutinoside | 12.45000 | 1.09000 | |||||||||
| Ellagic acid | 0.10000 | 0.04000 | Isorhamnetin-3-rutinoside | 0.90000 | 0.02000 | |||||||||
| Delphinidin-3-rutinoside | 49.11000 | 2.23000 | ||||||||||||
| Cyanidin-3-O-glucoside | 1.97000 | 0.14000 | ||||||||||||
| Cyanidin-3-rutinoside | 114.47000 | 5.97000 | ||||||||||||
| Pelargonidin-3-rutinoside | 93.63000 | 2.48000 |
