Go Back
DOI: https://doi.org/10.3390/molecules26226787Year: 2021Source:Latin Name: Brassica napus L.Common Name: RapeseedCultivar/variety: NapusClass: Industrial cropPart: Pressed cakeOrigin: ItalyIndustry: Oil productionIndustrial process step:Scale: IndustrialNumber of Lots: 1Number of Replicates Within One Lot: 3Moisture Content: N.A.Pretreatment:Sample: PretreatedDefatting: Organic Solvent ExtractionDrying: NoThermal/Non Thermal: NoParticle Size: N.A.Extraction:Technique: Solid-liquid extractionSolvent: Aqueous methanolHydrolysis: NoTotal Phenols Content:Unit: N.A.TPspectrophotometric: N.A.TPhplc: 443.9Unit: mg/kg |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallic acid | 1.78000 | |||||||||||||
| Protocatechuic acid | 16.02000 | |||||||||||||
| 4-Hydroxybenzoic acid | 14.62000 | |||||||||||||
| Vanillic acid | 3.97000 | |||||||||||||
| Chlorogenic acid | 2.17000 | |||||||||||||
| Neochlorogenic acid | 3.08000 | |||||||||||||
| Caffeic acid | 3.00000 | |||||||||||||
| Syringic acid | 3.12000 | |||||||||||||
| Cryptochlorogenic acid | 2.32000 | |||||||||||||
| p-Coumaric acid | 2.51000 | |||||||||||||
| Ferulic acid | 11.43000 | |||||||||||||
| Sinapic acid | 378.68000 | |||||||||||||
| Cinnamic acid | 1.20000 |
