Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1016/j.lwt.2020.110739

Year: 2021

Source:

Latin Name: Vitis vinifera
Common Name: Red grape
Cultivar/variety: Prokupac
Class: Fruit
Part: Peel
Origin: Serbia
Industry: Wine production
Industrial process step:
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Pretreated
Defatting: No
Drying: Freeze drying
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: mg/100 g
TPspectrophotometric: 2350
TPhplc: 1969.23
Unit: mg/kg

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Gallic acid dihexoside 3.70000 0.05000 Procyanidin trimer B type isomer 2 0.20000 0.01000 Resveratrol 0.60000 0.03000 Galloyl-HHDP-hexose 4.30000 0.33000
Gallic acid hexoside isomer 1 25.60000 0.45000 Procyanidin dimer B type isomer 1 2.80000 0.20000 Resveratrol dimer isomer 1 4.80000 0.16000
Gallic acid 15.70000 0.49000 Procyanidin trimer B type isomer 3 0.03000 0.00000 Resveratrol tetramer isomer 1 13.60000 0.33000
Gallic acid hexoside isomer 2 59.50000 2.72000 Catechin 1.70000 0.10000 Resveratrol tetramer isomer 2 26.70000 1.79000
Dihydroxybenzoic acid hexoside 200.80000 3.32000 Procyanidin dimer B type isomer 2 0.60000 0.04000 Resveratrol dimer isomer 2 4.60000 0.37000
Protocatechuic acid 2.50000 0.15000 Procyanidin dimer B type gallate isomer 1 0.60000 0.03000 Resveratrol trimer isomer 1 5.50000 0.40000
Hydroxybenzoic acid hexoside 38.10000 1.41000 Epicatechin 1.00000 0.04000 Resveratrol trimer 0.70000 0.04000
p-Hydroxybenzoic acid 0.60000 0.04000 Procyanidin trimer B type isomer 4 0.20000 0.02000 Resveratrol trimer isomer 2 1.20000 0.06000
Gentisic acid 2.70000 0.15000 Procyanidin dimer B type gallate isomer 2 0.60000 0.02000
Ethyl gallate 86.30000 1.60000 (epi)Catechin gallate 0.70000 0.02000
Vanillic acid 5.20000 0.27000 Aromadendrin 7-O-hexoside 19.50000 0.46000
Ellagic acid 11.90000 0.25000 Quercetin 3,7-di-O-hexoside 66.90000 1.92000
Caffeoyltartaric acid 27.10000 1.08000 Delphinidin 3-O-glucoside 92.80000 2.57000
Caffeic acid 1.40000 0.04000 Malvidin 3,5-di-O-glucoside 0.50000 0.02000
Feruloyltartaric acid 22.60000 1.25000 Cyanidin 3-O-glucoside 17.30000 0.83000
p-Coumaric acid 0.40000 0.03000 Petunidin 3-O-hexoside 114.80000 5.11000
Ferulic acid 4.20000 0.15000 Cyanidin 3-O-arabinoside 0.60000 0.03000
Peonidin 3-O-glucoside 301.00000 6.49000
Malvidin 3-O-glucoside 600.10000 11.09000
Malvidin 3-O-hexoside-acetaldehyde 12.80000 0.81000
Peonidin 3-O-(6″-acetyl)hexoside 1.00000 0.04000
Malvidin 3-O-hexoside-(8,8)- methylmethyne-(epi)catechin 4.40000 0.19000
Malvidin 3-O-(6″-acetyl)hexoside 4.40000 0.23000
Delphinidin 3-O-(6″-p-coumaroyl)hexoside 5.40000 0.21000
Malvidin 3-O-(6″-caffeoyl)hexoside 8.20000 0.35000
Petunidin 3-O-(6″-p-coumaroyl)hexoside 12.00000 0.35000
Peonidin 3-O-(6″-p-coumaroyl)hexoside 26.70000 1.71000
Malvidin 3-O-(6″-p-coumaroyl)hexoside 102.10000 4.38000
∑TPHPLC: 1969.23