Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.1007/s11947-019-02320-z

Year: 2021

Source:

Latin Name: Solanum tuberosum
Common Name: Potato
Cultivar/variety: N.A.
Class: Vegetable
Part: Peel
Origin: Italy
Industry: Vegetable processing
Industrial process step:
Scale: Laboratory
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Pulsed-electric fields assisted extraction
Solvent: Aqueous ethanol
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/kg
TPspectrophotometric: 1263.5
TPhplc: 461.9
Unit: mg/kg

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
3-hydroxytyrosol (g kg1) 8.30000 0.10000 Cyanidin 3-O-glucoside 7.20000 0.08000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Coumaric 4.00000 0.00000 Cyanidin 3,5-diglucoside 118.10000 2.79000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Caffeic 4.40000 0.02000 Peonidin 3-O-glucoside 2.40000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Trans-Ferulic 3.60000 0.05000 Delphinidin 3-O-glucoside 34.30000 0.16000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malvidin 3-O-glucoside 5.00000 0.14000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Malvidin 3,5-diglucoside 75.90000 0.01000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Rutin 3.70000 0.02000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Kaempferol 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Catechin 45.80000 0.13000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 312.8