Cite us: Teslić, N., Pojić, M., Stupar, A., Mandić, A., Pavlić, B., Mišan, A. (2024) PhInd—Database on Polyphenol Content in Agri-Food By-Products and Waste: Features of the Database. Antioxidants, 13, 97. https://doi.org/10.3390/antiox13010097

Go Back
Export

DOI: https://doi.org/10.3390/metabo11050296

Year: 2021

Source:

Latin Name: Corylus avellana
Common Name: Hazelnut
Cultivar/variety: Tonda Gentile Romana
Class: Nut
Part: Skin
Origin: Italy
Industry: Nut processing
Industrial process step:
Scale: Industrial
Number of Lots: 1
Number of Replicates Within One Lot: 3
Moisture Content: N.A.

Pretreatment:

Sample: Non-treated
Defatting: No
Drying: No
Thermal/Non Thermal: No
Particle Size: N.A.

Extraction:

Technique: Solid-liquid extraction
Solvent: Aqueous methanol
Hydrolysis: No

Total Phenols Content:

Unit: mg GAE/g
TPspectrophotometric: 155.3
TPhplc: 123.8
Unit: mg/100 g

Individual compounds

Polyphenol class

Individual Compounds:

Phenolic Acids / Derivatives Content STD Flavonoids / Derivatives Content STD Stilbenes / Derivatives Content STD Lignans Content STD Other Content STD
Vanillic acid glucoside 12.10000 0.04000 Catechin 11.70000 0.10000 0.00000 0.00000 Ellagic acid 1.30000 0.10000 0.00000 0.00000
Dihydroxybenzoic acid glucoside 0.40000 0.00000 7-O-Galloyltricetilflavan 2.80000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
p-Hydroxybenzoic acid glucoside 7.10000 0.10000 Coumaroyl galloyl glucoside 19.10000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Coumaric acid glucoside 0.40000 0.10000 Coumaroyl galloyl glucoside pentoside 2.00000 0.10000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapic acid hexoside 1.00000 0.00000 Quercetin glucoside 21.20000 0.80000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Ferulic acid hexoside 1.80000 0.10000 Quercetin galatactoside 10.90000 0.50000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Sinapic acid hexoside-pentoside 14.00000 0.30000 Quercetin xyloside 2.80000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Dihidro sinapic acid hexoside-pentoside 4.80000 0.10000 Quercetin arabinopyranoside 2.90000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Quercetin arabinofuranoside 5.20000 0.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 Rhamnetin hexoside 2.30000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
∑TPHPLC: 123.8