Go Back
DOI: http://dx.doi.org/10.1021/acs.jafc.5b01619Year: 2015Source:Latin Name: Coffea arabicaCommon Name: CoffeeCultivar/variety: N.A.Class: FruitPart: SeedOrigin: GuatemalaIndustry: HoReCaIndustrial process step:Scale: LaboratoryNumber of Lots: 1Number of Replicates Within One Lot: 3Moisture Content: N.A.Pretreatment:Sample: PretreatedDefatting: Organic Solvent ExtractionDrying: NoThermal/Non Thermal: BrewingParticle Size: N.A.Extraction:Technique: Solid-liquid extractionSolvent: MixtureHydrolysis: YesTotal Phenols Content:Unit: N.A.TPspectrophotometric: N.A.TPhplc: 239.88Unit: µmol/g lyophilized spent coffee extract |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-O-Caffeoylquinic acid | 55.71000 | 0.31000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 4-O-Caffeoylquinic acid | 62.92000 | 0.56000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 5-O-Caffeoylquinic acid | 112.87000 | 1.28000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 3,5-O-Dicaffeoylquinic acid | 1.07000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 3,4-O-Dicaffeoylquinic acid | 1.65000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 4,5-O-Dicaffeoylquinic acid | 1.88000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Caffeic acid | 2.51000 | 0.09000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Ferulic acid | 0.19000 | 0.03000 | ||||||||||||
| p-Coumaric acid | 0.67000 | 0.06000 | ||||||||||||
| Sinapic acid | 0.15000 | |||||||||||||
| 4-Hydroxybenzoic acid | 0.26000 | 0.05000 |
