Go Back
    
    
        
    | DOI: http://dx.doi.org/10.1007/s13765-016-0173-8Year: 2016Source:Latin Name: Oryza sativaCommon Name: RiceCultivar/variety: N.A.Class: CerealPart: Hull/HuskOrigin: ThailandIndustry: Cereal processingIndustrial process step: MillingScale: IndustrialNumber of Lots: 1Number of Replicates Within One Lot: 3Moisture Content: N.A.Pretreatment:Sample: PretreatedDefatting: NoDrying: NoThermal/Non Thermal: NoParticle Size: ˂500 µmExtraction:Technique: Solid-liquid extractionSolvent: WaterHydrolysis: YesTotal Phenols Content:Unit: mg GAE/g DWTPspectrophotometric: 1.33TPhplc: 468.84Unit: µg/g DW | Individual compounds | Polyphenol class | 
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallic acid | 13.94000 | 0.10000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Procatechuic acid | 9.66000 | 0.08000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| p-hydroxybenzoic acid | 5.88000 | 0.02000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Vanillic acid | 7.99000 | 0.13000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Chlorogenic acid | 3.34000 | 0.04000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Caffeic acid | 8.69000 | 0.04000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Syringic acid | 26.83000 | 0.06000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| p-coumaric acid | 287.64000 | 0.74000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Ferulic acid | 97.63000 | 0.86000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Sinapic acid | 7.24000 | 0.07000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 
