Go Back
DOI: https://doi.org/10.1016/j.indcrop.2018.10.020Year: 2018Source:Latin Name: Vitis vinifera L.Common Name: GrapeCultivar/variety: MerlotClass: FruitPart: CaneOrigin: FranceIndustry: Wine productionIndustrial process step:Scale: IndustrialNumber of Lots: 1Number of Replicates Within One Lot: 1Moisture Content: N.A.Pretreatment:Sample: Non-treatedDefatting: NoDrying: NoThermal/Non Thermal: NoParticle Size: N.A.Extraction:Technique: Pressurized-liquid extractionSolvent: Aqueous ethanolHydrolysis: NoTotal Phenols Content:Unit: N.A.TPspectrophotometric: N.A.TPhplc: 4.19Unit: g/kg dry mass |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piceid | 0.03000 | |||||||||||||
| Piceatannol | 0.28000 | |||||||||||||
| Resveratrol | 1.54000 | |||||||||||||
| Ampelopsin A | 0.11000 | |||||||||||||
| Ampelopsin F | 0.03000 | |||||||||||||
| Pallidol | 0.08000 | |||||||||||||
| Parthenocissin A | 0.05000 | |||||||||||||
| ε-viniferin | 0.99000 | |||||||||||||
| ω-viniferin | 0.07000 | |||||||||||||
| Miyabenol C | 0.08000 | |||||||||||||
| Viniferol E | 0.08000 | |||||||||||||
| Hopeaphenol | 0.28000 | |||||||||||||
| Isohopeaphenol | 0.09000 | |||||||||||||
| Ampelopsin H | 0.09000 | |||||||||||||
| Vitisin A | 0.05000 | |||||||||||||
| Vitisin B | 0.34000 |
