Go Back
DOI: https://doi.org/10.17113/ftb.57.01.19.5784Year: 2019Source:Latin Name: Elaeis guineensisCommon Name: Oil palm treeCultivar/variety: N.A.Class: Industrial cropPart: KernelOrigin: BrazilIndustry: Oil productionIndustrial process step:Scale: IndustrialNumber of Lots: 1Number of Replicates Within One Lot: 1Moisture Content: N.A.Pretreatment:Sample: Non-treatedDefatting: NoDrying: NoThermal/Non Thermal: NoParticle Size: N.A.Extraction:Technique: Ultrasound-assisted extractionSolvent: HCl-etanol-waterHydrolysis: NoTotal Phenols Content:Unit: mg GAE/g DWTPspectrophotometric: 5.19TPhplc: 4380Unit: μg/g |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallic acid | 590.00000 | 0.00000 | Catechin | 130.00000 | 0.00000 | 0.00000 | 0.00000 | Lariciresinol | 40.00000 | 0.00000 | ||||
| Pyrogallol | 1550.00000 | 0.00000 | Myricetin | 50.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Catechol | 270.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||||
| Homovanillic alcohol | 150.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||||
| 4-Hydroxybenzoic acid | 980.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||||
| Ferulic acid | 560.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||||
| Vanillin | 30.00000 | 0.00000 | ||||||||||||
| Syringaldehyde | 30.00000 | 0.00000 |
