Go Back
DOI: https://doi.org/10.3168/jds.2019-17173Year: 2020Source:Latin Name: Myrciaria dubia (HBK)Common Name: Camu-camuCultivar/variety: McVaughClass: FruitPart: SeedOrigin: BrazilIndustry: Fruit processingIndustrial process step:Scale: LaboratoryNumber of Lots: 1Number of Replicates Within One Lot: 3Moisture Content: N.A.Pretreatment:Sample: PretreatedDefatting: NoDrying: Oven dryingThermal/Non Thermal: NoParticle Size: ˂ 0.354 mmExtraction:Technique: Solid-liquid extractionSolvent: MixtureHydrolysis: NoTotal Phenols Content:Unit: mg GAE/100g extractTPspectrophotometric: 43598TPhplc: 14169.22Unit: mg/100g extract |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallic acid | 473.18000 | 5.03000 | Quercetin | 6.39000 | 0.10000 | trans-Resveratrol | 20.75000 | 0.09000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||
| Syringic acid | 35.34000 | 0.61000 | Procyanidin A2 | 200.16000 | 3.05000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Caffeic acid | 42.38000 | 0.19000 | Catechin | 130.00000 | 0.01000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Rosmarinic acid | 17.26000 | 0.73000 | Epicatechin | 144.29000 | 0.14000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| Chlorogenic acid | 24.91000 | 0.23000 | Quercetin-3-rutinoside | 136.05000 | 0.45000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | |||
| 2,4-Dihydroxybenzoic acid | 73.73000 | 0.72000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Ferulic acid | 14.96000 | 0.15000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| 2-Hydroxycinnamic | 6.07000 | 0.07000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| p-Coumaric acid | 20.14000 | 0.15000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Castalagin | 8770.00000 | 278.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Vescalagin | 3967.00000 | 75.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | ||||
| Ellagic acid | 86.61000 | 0.31000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
