Go Back
DOI: https://doi.org/10.3390/antiox9020169Year: 2020Source:Latin Name: Solanum betaceum Cav. L.Common Name: TamarilloCultivar/variety: AmberClass: FruitPart: PeelOrigin: New ZealandIndustry: Fruit processingIndustrial process step:Scale: LaboratoryNumber of Lots: 1Number of Replicates Within One Lot: 4Moisture Content: N.A.Pretreatment:Sample: PretreatedDefatting: NoDrying: Freeze dryingThermal/Non Thermal: NoParticle Size: N.A.Extraction:Technique: Solid-liquid extractionSolvent: Aqueous methanolHydrolysis: NoTotal Phenols Content:Unit: mg GAE/100g DW sampleTPspectrophotometric: 1583.8TPhplc: 267.86Unit: mg/100 g DW sample |
Individual compounds |
Polyphenol class |
Individual Compounds:
| Phenolic Acids / Derivatives | Content | STD | Flavonoids / Derivatives | Content | STD | Stilbenes / Derivatives | Content | STD | Lignans | Content | STD | Other | Content | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chlorogenic acid | 225.85000 | 12.43000 | Kaempferol | 0.43000 | 0.01000 | |||||||||
| Caffeic acid | 2.61000 | 0.18000 | Catechin | 2.13000 | 0.83000 | |||||||||
| p-Coumaric acid | 0.05000 | 0.01000 | Epicatechin | 1.36000 | 0.03000 | |||||||||
| Ferulic acid | 0.03000 | 0.03000 | Quercetin-3-O-rutinoside | 24.33000 | 1.85000 | |||||||||
| Gallic acid | 0.80000 | 0.00000 | Kaempferol-3-rutinoside | 8.32000 | 0.57000 | |||||||||
| Ellagic acid | 0.12000 | 0.04000 | Isorhamnetin-3-rutinoside | 0.59000 | 0.05000 | |||||||||
| Delphinidin-3-rutinoside | 0.43000 | 0.02000 | ||||||||||||
| Cyanidin-3-rutinoside | 0.29000 | 0.00000 | ||||||||||||
| Pelargonidin-3-rutinoside | 0.52000 | 0.06000 |
